RDU Facts
| Location: | Wake County, North Carolina, USA; 11 miles northwest of Raleigh, 10.5 miles southeast of Durham, and 17 miles east-southeast of Chapel Hill | ||
| Property: | 5,000 acres | Elevation: | 436 feet above mean sea level |
| Latitude: | 35° - 52° N | Longitude: | 78° - 47° W |
| Business | |
|---|---|
| Flights: | About 352 daily arrivals and departures |
| Destinations: | 38 destinations served |
| Airlines: | Eight major airlines |
| Passengers: | 9.1 million passengers in 2011 |
| Passenger Profile: | 95% non-connecting passengers; 48% business travel, 52% leisure travel |
| Cargo: | 49,000 tons in 2011 |
| Facilities | |
|---|---|
| Terminal Area Parking: | 11,700 public parking spaces; Total available Park & Ride spaces year-round: 6,200 |
| Terminal 1: | First section opened in 1955. A major modernization project is underway. Five gates are currently in use. |
| Terminal 2: | First phase opened in Oct. 2008; building completed in January 2011; 36 gates |
| Runway 5L-23R: | Length 10,000 feet x 150 feet wide |
| Runway 5R-23L: | Length 7,500 feet x 150 feet wide; rehabilitated in 2008 |
| Runway 14-32: | Length 3,550 feet x 100 feet wide |
| Observation Park: | Opened 1987; renovated in 1996 |
